| NON SPACE FLOW-INTERACTIVE INSTALLATION | ||
| ΔΙΑΔΡΑΣΙΚΗ ΕΓΚΑΤΑΣΤΑΣΗ : ΚΟΙΝΩΝΙΑ ΜΗ ΤΟΠΩΝ | ||
| SIMULATION OF THE INTERACTIVE PARTS OF THE INSTALLATION | ||
| THE FLOW OF THE PASSENGERS' MOVEMENTS CONTROL THE ENLIGHTMENT OF 40 HIVES AND THE AUDIO OUTPUT OF 40 SPEAKERS | ||
Each time a passenger passes under a sensor and over the corresponding reflector and interrupts the beam sent by the first to the second, |
||
| the sensor sends a signal to the corresponding beehive and activates its backlights. | ||
| The backlights turn the opaque outer film of the beehive to transparent, revealing a visual assembly of the layered illustrations. | ||
| At the same time an analogous signal is sent to the speaker, which corresponds to the activated sensor, resulting in the emission | ||
| of a sound for a certain period. | ||
| A network of sites that correspond to the separate parts of the trace is created by the revelation of the hives’ contents. | ||
| Each cell is the unit that composes the installation, the way that the non-linear narrative developed by the flows encompasses the maps of origin. | ||
![]() |
||
| THIS INSTALLATION HAD BEEN PRIMERALY PROPOSED AS A PUBLIC INSTALLATION AT THE ATTIKO METRO OF ATHENS | ||
|
|
||
|
|
||
![]() |
||
| ENTER>> | ||
| Vasileios Bouzas 2006-19 |